BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaftab Limdawala c Prashant Kurup b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
Sami Sohail (C) c Ali Dawood b Rizwan Butt | 67 | 43 | 5 | 3 | 155.81 |
Salim Nihute b Shashank Shukla | 27 | 33 | 1 | 1 | 81.82 |
Muhammad Kazim Somani run out (Shashank Shukla / Ahmer Bin Nasir) | 10 | 10 | 1 | 0 | 100.00 |
Mike Choamba b Rizwan Butt | 1 | 6 | 0 | 0 | 16.67 |
Suhail Vayani run out (Ahmer Bin Nasir / Ali Dawood) | 2 | 4 | 0 | 0 | 50.00 |
Phillip Zuze (W) b Ali Dawood | 3 | 7 | 0 | 0 | 42.86 |
Bright Balala not out | 3 | 4 | 0 | 0 | 75.00 |
Kelvin Thuchila b Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
Precious Sapesa b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
Chisomo Tchale b Abdullah Mohd Yousuf | 4 | 3 | 1 | 0 | 133.33 |
FALL OF WICKETS - 1-1 (Aaftab Limdawala, 0.3), 80-2 (Salim Nihute, 10.5), 106-3 (Muhammad Kazim Somani, 14.3), 108-4 (Sami Sohail, 15.4), 109-5 (Mike Choamba, 16), 113-6 (Suhail Vayani, 16.5), 120-7 (Phillip Zuze, 18.1), 124-8 (Kelvin Thuchila, 18.4), 124-9 (Precious Sapesa, 18.5), 131-10 (Chisomo Tchale, 19.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 16 | 4 | 4.00 |
Imran Anwar | 1.1 | 0 | 17 | 0 | 15.45 |
Rizwan Butt | 4 | 0 | 22 | 2 | 5.50 |
Abdul Majid | 4 | 0 | 24 | 0 | 6.00 |
Asif Ali | 2 | 0 | 25 | 0 | 12.50 |
Shashank Shukla | 3.5 | 0 | 15 | 1 | 4.29 |
Abdullah Mohd Yousuf | 0.3 | 0 | 3 | 1 | 10.00 |
EXTRAS - (b 4, lb 5, w 5, nb 0) |